Ephraim Yacht Club
2009 Flying Scot North American Championship

Official Results

Rank Sail No Fleet FS FLT Catagories Bow No Helm Crew Club R1 R2 R3 R4 Nett
Championship Fleet  -  Sailed: 4  Discards: 0
1 5761 Championship   FC,HW,FF 61 Allan Terhune, Jr. Katie Terhune Eastport Yacht Club 1.0 1.0 4.0 3.0 9.0
2 5454 Championship 23 FC,HW,FF 28 Kelly Gough Heidi Gough Corinthian Sailing Club 3.0 3.0 1.0 2.0 9.0
3 5149 Championship   CB,1N, 23 Rob Doolittle Dave Bolyard Pontchartrain Yacht Club 4.0 10.0 6.0 1.0 21.0
4 5751 Championship 23 FC,HW,FF 43 Scott Mauney Natalie Mauney Corinthian Sailing Club 2.0 4.0 13.0 7.0 26.0
5 5622 Championship 44 FC 42 Ryan Malmgren Carrie Carpenter Ephraim Yacht Club 13.0 5.0 2.0 14.0 34.0
6 5775 Championship 44 FC,HW,FF 26 Michael Faugust Jennifer Faugust Ephraim Yacht Club 23.0 12.0 5.0 6.0 46.0
7 5055 Championship 103 FC,HW,FF 73 Len Guenther Barb Guenther Fishing Bay Yacht Club 9.0 17.0 10.0 11.0 47.0
8 5658 Championship 23 FC,FS 24 Bill Draheim Stewart Draheim, Masie Comen Corinthian Sailing Club 12.0 13.0 8.0 18.0 51.0
9 5892 Championship 83 MS 65 Bill Vogler Susie Stombaugh Carlyle Sailing Association 10.0 11.0 17.0 13.0 51.0
10 5510 Championship 96 MS,FC 79 Larry Taggart Carrie Berger Southern Yacht Club 16.0 19.0 3.0 16.0 54.0
11 812 Championship 168 FC,HW,FF 62 Dave Thinel Kim Thinel Davis Island Yacht Club 6.0 6.0 30.0 22.0 64.0
12 1202 Championship 68 1N 22 Tim DeVries Larry Schmida Lake Monona Sailing Club 22.0 7.0 16.0 19.0 64.0
13 5626 Championship   FC,FS,FF 19 Chris Danilek Linda, Lee & Roger Danilek None 14.0 16.0 19.0 20.0 69.0
14 5861 Championship 103 MS,FC,HW.FF 45 Mike Miller Amy Miller Fishing Bay Yacht Club 5.0 18.0 22.0 25.0 70.0
15 3935 Championship 44   32 Hugh Haggerty Mike Haggerty Ephraim Yacht Club 21.0 22.0 18.0 9.0 70.0
16 1168 Championship 44 1N 72 Cain Goettelman John Purinton Ephraim Yacht Club 11.0 26.0 12.0 23.0 72.0
17 5248 Championship 6 FC 15 Harry Carpenter Donna Scattergood Deep Creek Yacht Club 24.0 20.0 11.0 17.0 72.0
18 5330 Championship 23 FC,HW,FF 18 Steve Comen Renee Comen Corinthian Sailing Club 15.0 23.0 31.0 5.0 74.0
19 4328 Championship 68 1N 53 Dierk Polzin David Sebald Lake Monona Sailing Club 7.0 OCS 21.0 8.0 74.0
20 5171 Championship 48 MS 13 Peter Beam Richard Krumdieck Lake Norman Yacht Club OCS 8.0 7.0 21.0 74.0
21 5015 Championship 114 MS,FC,HW,FF 27 Frank Gerry Marianne Gerry Delavan Lake Yacht Club 25.0 2.0 25.0 24.0 76.0
22 3035 Championship 48   41 Tom Lawton John Wake Lake Norman Yacht Club 18.0 31.0 15.0 15.0 79.0
23 5193 Championship 15 1N,FC,FS,FF 51 William Pfund John & Olivia Pfund Gull Lake Yacht Club 32.0 32.0 9.0 12.0 85.0
24 5744 Championship 42 FC 48 Hans Noordanus Rikke Dakin Selby Bay Sailing Center 28.0 9.0 29.0 30.0 96.0
25 5804 Championship 23 FC,HW,FF 46 Michael Mittman Greta Mittman Corinthian Sailing Club 8.0 29.0 35.0 26.0 98.0
26 5602 Championship 34 1N 80 Zach Grant Jim Grant Clear Lake yacht Club 26.0 25.0 20.0 27.0 98.0
27 4821 Championship 68 1N 63 Mark Van Egeren Michael Van Egeren Lake Monona Sailing Club 30.0 24.0 36.0 10.0 100.0
28 5150 Championship 140 MS 76 Larry Klick Kurt Holmquist Medicine Lake Sailng Club 33.0 14.0 24.0 29.0 100.0
29 5698 Championship 44 1N 77 Jay Lott David Sauter Ephraim Yacht Club 17.0 30.0 27.0 28.0 102.0
30 5857 Championship 76 FC,HW,FF 37 Greg Kampf Diane Kampf Massapoag Yacht Club 20.0 15.0 34.0 35.0 104.0
31 5354 Championship 23 1N,FC,HW,FF 49 Greg Olsen Lisa Olsen Corinthian Sailing Club DSQ OCS 28.0 4.0 108.0
32 4766 Championship 44 1N 52 Christian Pillat Julian Slagter Ephraim Yacht Club 27.0 21.0 32.0 34.0 114.0
33 5404 Championship   MS,FS 44 Jack McClurkin Greg McClurkin None 19.0 28.0 37.0 36.0 120.0
34 5417 Championship 23 MS 36 Red Dog Jones Ken Brown Corinthian Sailing Club 29.0 27.0 33.0 31.0 120.0
35 5613 Championship 177 MS, 60 Hank Sykes Randy Williams Cedar Point Yacht Club 34.0 33.0 23.0 32.0 122.0
36 1322 Championship 44 1N 74 Woody Heidler Forest Gmitro, Murphy Zingsheim Ephraim Yacht Club 31.0 34.0 26.0 33.0 124.0
37 2677 Championship 189   39 John Kreidler Joe Brake Western Carolina Sailing Club OCS OCS 14.0 DNS 128.0
Challenger Fleet  -  Sailed: 4  Discards: 0
1 5551 Challenger 3 1N 69 Chris Wright Jon Wright Sheridan Shore Yacht Club 1.0 1.0 4.0 1.0 7.0
2 3883 Challenger 80 MS,FC,HW,FF 34 Tom Hohler Christine Czapleski Moraine Sailing Club 6.0 2.0 19.0 3.0 30.0
3 4979 Challenger 41   40 Steve Last Steve Rajkovich Crystal Sailing Club 3.0 17.0 2.0 9.0 31.0
4 4211 Challenger 102 FC,HW,FF 38 Dan Kolenich Terry Dees-Kolenich Fairhope Yacht Club 2.0 6.0 21.0 7.0 36.0
5 2512 Challenger 68 1N,MS 10 Randy Adolphs Luther Torgerson Lake Monona Sailing Club 14.0 21.0 1.0 RDG(2) 38.0
6 5347 Challenger 6 MS,FC,HW,FF 14 Charles Buffington Sarah Buffington Deep Creek Yacht Club 4.0 5.0 12.0 19.0 40.0
7 2983 Challenger 76 1N,MS 33 Tim Hill Erick Oesterle Ephraim Yacht Club 19.0 3.0 8.0 23.0 53.0
8 5601 Challenger 177 FH,HW,FF 25 Melanie Dunham Bill Dunham Cedar Point Yacht Club 5.0 10.0 22.0 16.0 53.0
9 5117 Challenger 6 FC,FS,FF 58 Ryan Schubert Gary Schubert, Alice Rosanski Deep Creek Yacht Club 23.0 7.0 20.0 5.0 55.0
10 5537 Challenger 23 MS, 50 Ted Perna Kent Gladen Corinthian Sailing Club 20.0 16.0 3.0 17.0 56.0
11 5725 Challenger 76 MS,FS 68 Edward Wotjaszek Eric Wojtaszek Massapoag Yacht Club 22.0 28.0 6.0 2.0 58.0
12 3445 Challenger 44 1N,FH,FC 16 Nancy Claypool Liz Gheorghita, Joani Lewis Ephraim Yacht Club DSQ 8.0 5.0 8.0 59.0
13 5820 Challenger 48 MS,FC 55 Bill Ross Bill Reinke, Carol Claypool Lake Norman Yacht Club 10.0 33.0 10.0 6.0 59.0
14 5638 Challenger 83 MS,FH,FC 11 Felicia Bamer Shirley Bild Carlyle Sailing Association 11.0 22.0 13.0 14.0 60.0
15 3204 Challenger 3 1N 30 Stephen Grossman Cullen Fardoux Sheridan Shore Yacht Club 7.0 24.0 9.0 21.0 61.0
16 5357 Challenger 13 MS 71 Tom Clark Joanna Clark Privateer Yacht Club 9.0 4.0 11.0 DNS 62.0
17 5463 Challenger 103 MS,FC,HW,FF 12 Ric Bauer Sharon Bauer Fishing Bay Yacht Club 25.0 18.0 14.0 11.0 68.0
18 EYC 93 Challenger 41 CB,1N,FC 83 Alex Zalar Allison Chase, Joe Glinka Ephraim Yacht Club 13.0 30.0 15.0 13.0 71.0
19 5074 Challenger   1N,FC,HW,FF 78 Claus Niesen Melissa Niesen None 18.0 15.0 23.0 15.0 71.0
20 1518 Challenger     82 Jim Leggette Mike Funk Jackson Yacht Club 8.0 19.0 RAF 10.0 75.0
21 4788 Challenger 68 1N,MS, 35 Chuck Howting John Sutton Lake Monona Sailing Club 27.0 11.0 24.0 18.0 80.0
22 EYC 81 Challenger 44 CB,1N, 56 Ben Schallip Jim Shatto Ephraim Yacht Club 30.0 13.0 25.0 12.0 80.0
23 2194 Challenger 165 1N,MS 20 David Davison Bob Summerfeldt Cave Run Sailing Association 21.0 9.0 17.0 DNS 85.0
24 2259 Challenger 6 MS,FC,HW,FF 29 Don Giffin Barbara Griffin Deep Creek Yacht Club 12.0 20.0 16.0 DNS 86.0
25 5850 Challenger 163 MS,FC,HW,FF 47 Michael Noone Brenda Noone Nockamixon Sail Club 15.0 26.0 26.0 22.0 89.0
26 2981 Challenger   1N 75 Charlie Johnson Deb Torgerson None 26.0 12.0 27.0 27.0 92.0
27 EYC 83 Challenger 44 CB,1N, 59 Matt Smith Will Gheorghita, Robbie Harlan Ephraim Yacht Club 17.0 23.0 32.0 20.0 92.0
28 4113 Challenger   1N,FC,HW,FF 67 Shannon Wilfert Mark Wilfert Okauchee Lake Yacht Club 32.0 31.0 7.0 25.0 95.0
29 4149 Challenger 114 MS 31 Harry Haack Thomas Walsh Delavan Lake Yacht Club 24.0 29.0 18.0 24.0 95.0
30 5594 Challenger 96 1N,MS,FC 70 Dan Baird Christine Coble, Steven Berger Southern Yacht Club 16.0 14.0 DNS DNS 106.0
31 4355 Challenger 13   17 Stewart Cofield John Rodgers Privateer Yacht Club 29.0 25.0 28.0 28.0 110.0
32 5138 Challenger 6 FC,FS 64 Robert Vance Karen Vance, Madison Willey Deep Creek Yacht Club 33.0 34.0 29.0 26.0 122.0
33 5825 Challenger 195 1N,MS,FC 86 James Slaughter Jim Sullivan, Maryann Skar Kansas Sailing Association 31.0 35.0 30.0 29.0 125.0
34 5507 Challenger 57 MS,FC,HW,FF 57 Roger Schermerhorn Pat Schermerhorn West River Sailing Club 28.0 27.0 DNS DNS 131.0
35 EYC 91 Challenger 44 CB,1N,FH,FC 21 Olivia Demarinis Margaret Gheorghita, Annika & Gretchen Pearson Ephraim Yacht Club 35.0 36.0 31.0 30.0 132.0
36 5868 Challenger 44 1N,FC,HW,FF 54 Craig Rawlins Vicki & Andrew Rawlins Ephraim Yacht Club 34.0 32.0 DNC DNC 142.0
37 4411 Challenger 44 1N,FS 66 Graham Welch John Welch Ephraim Yacht Club DNC DNC DNC DNC 152.0


Sailwave Scoring Software 1.57
www.sailwave.com