Ehraim Yacht Club | ||
Flying Scot Junior and Women's Championships |
Official Results
Rank | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | Nett |
---|---|---|---|---|---|---|---|---|---|
Junior Fleet - Sailed: 3 Discards: 0 | |||||||||
1 | Junior | 5658 | Stewart Draheim | Bill Draheim | Corinthian Sailing Club | 1.0 | 3.0 | 1.0 | 5.0 |
2 | Junior | 5602 | Zach Grant | Jim Grant | Clear Lake yacht Club | 3.0 | 1.0 | 3.0 | 7.0 |
3 | Junior | 1322 | Woody Heidler | Forest Gmitro, Murphy Zingsheim | Ephraim Yacht Club | 4.0 | 2.0 | 2.0 | 8.0 |
4 | Junior | EYC 83 | Isak Peterson | Stefan Peterson, Matt Anderson | Ephraim Yacht Club | 2.0 | 4.0 | 4.0 | 10.0 |
5 | Junior | 5330 | Masie Comen | Steve Comen | Corinthian Sailing Club | 5.0 | 5.0 | 5.0 | 15.0 |
6 | Junior | EYC 91 | Peter Moegenburg | Connor Brennan, Topher Anderson | Ephraim Yacht Club | 6.0 | 7.0 | 6.0 | 19.0 |
7 | Junior | EYC 93 | Matt Smith | Will Gheorghita, Robbie Harlan | Ephraim Yacht Club | 7.0 | 6.0 | 8.0 | 21.0 |
8 | Junior | 4411 | Graham Welch | John Welch | Ephraim Yacht Club | 8.0 | 8.0 | 7.0 | 23.0 |
9 | Junior | 5417 | Aaron Comen | Renee Comen | Corinthian Sailing Club | DNC | DNC | DNC | 33.0 |
9 | Junior | 5193 | John Pfund | Bill Pfund | Gull Lake Yacht Club | DNC | DNC | DNC | 33.0 |
Women Fleet - Sailed: 3 Discards: 0 | |||||||||
1 | Women | 5804 | Greta Mitman | Heidi Gough, Natalie Mauney | Corinthian Sailing Club | 3.0 | 1.0 | 1.0 | 5.0 |
2 | Women | EYC 81 | Allison Chase | Liz Gheorghita, Margaret Gheorghita | Ephraim Yacht Club | 1.0 | 3.0 | 2.0 | 6.0 |
3 | Women | 5601 | Melanie Dunham | Carrie Berger, Carrie Carpenter | Cedar Point Yacht Club | 4.0 | 2.0 | 3.0 | 9.0 |
4 | Women | EYC 82 | Olivia Demarinis | Amanda Steele, Maura Zingsheim | Ephraim Yacht Club | 5.0 | 4.0 | 4.0 | 13.0 |
5 | Women | EYC 92 | Karen Nordahl | Jennifer Faugust | Ephraim Yacht Club | 2.0 | DNC | DNC | 14.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |